Daily Report
This page summarizes all English-language monitored mainstream and social media coverage worldwide of Geothermal for the day of 07/10/2012.
| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Related Geographics | Relationships | YouTube Videos | |
| Social Bookmarks | Outlets | ||
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help]
|
Youtube Vitals
Vital indicator quick reference: [Help]
| Social Bookmark Vitals
| ||||||||||||||||||||||||
Twitter Vitals
Vital indicator quick reference: [Help]
|
A visual summary of key indicators for today's coverage:
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
| Activism | 4.46% (9) |
| Documentaries/Movies | 0.50% (1) |
| Legislation | 51.49% (104) |
| Project | 58.91% (119) |
RELATIONSHIPS
| Top People
Monitored coverage emphasized these people:
[SEE/SORT ALL 230 RESULTS] | Top Organizations
Monitored coverage emphasized these organizations:
[SEE/SORT ALL 271 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Concepts
Monitored coverage emphasized these concepts:
[SEE/SORT ALL 1259 RESULTS] |
RELATED GEOGRAPHIC FEATURES
YOUTUBE VIDEOS
Youtube Vitals
Vital indicator quick reference: [Help]
| Top Posters
Top users posting videos on YouTube:
| ||||||||||||||||||||||
| Top User Categories
| Top System Categories
Top System Categories for videos posted on YouTube:
|
All 14 YouTube videos:
| Categories | |||
...The Orient Land Trust protects and shares some the the San Luis Valley's most precious resources. Valley View Hot Springs offer visitors a unique opportunity to enjoy natural open space while actually helping to sustain it. An assortment of warm springs provide year-round soaking, naturally clean drinking water, geothermal heated cabins, and the hydroelectric power. The hydroelectric system powers our communal cooking areas, sauna, and a series of 'hot pools' built in 2012. The Orient Land Trust is open to the public and operates as a 501(c)(3) not-for-profit. Limited admission and diligent management protect the peaceful nature of the area. Your donations maintain this magical place and nature's delicate balance for the enjoyment of current and future generation. Reservations are highly recommended. Learn more and donate online at www.olt.org... (2 minutes long by OrientLandTrust)(07/10/2012 at 00:07:55 am) | Travel & Events wildlife eco-tourism sustainable energy hydroelectric geothermal Swimming natural water | ||
...Buschur's Refrigeration delivers the best in geothermal heating and cooling, whether it's residential or commercial, existing or new construction, large or small.When quality counts, count on us! www.BuschursRefrigeration.com... (2 minutes long by BuschursComfort)(07/10/2012 at 11:09:54 pm) | People & Blogs buschurs grothermal heating cooling | ||
...Meanwhile South Korea has pledged to support Kenya's quest to boost its production of geothermal power.This was said by the visiting South Korea Prime Minister, Kim Hwang -- Sik during a tour of the ongoing Olkaria four geothermal power project in Naivasha.... (1 minutes long by K24TV)(07/10/2012 at 07:57:01 am) | News & Politics | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems ...... (1 minutes long by CanadainNY)(07/10/2012 at 2:11:47 pm) | Cleantech | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems ...... (60 seconds long by CanadainNY)(07/10/2012 at 2:17:34 pm) | Cleantech | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems ...... (56 seconds long by CanadainNY)(07/10/2012 at 2:22:07 pm) | Cleantech | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems ...... (41 seconds long by CanadainNY)(07/10/2012 at 2:09:01 pm) | Cleantech | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems ...... (38 seconds long by CanadainNY)(07/10/2012 at 2:03:51 pm) | Quantis Pitch in NYC as part of the launch | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: dl.dropbox.com... (36 seconds long by CanadainNY)(07/10/2012 at 10:23:16 am) | Cleantech | ||
...The Consulate General of Canada in New York launched the Canadian Technology Acceleartor @ NYC Cleantech on June 21 2012, showcasing 13 of the 37 members of the pilot cleantech accelerator project to NYC and US North East cleantech experts, financiers and potential partners and customers. Technologies included energy management tools for buildings, grid optimanization technology, geothermal energy solutions, energy storage, emissions control technology, energy services, and more. Please see below for individual company 30-second pitches: eCamion, Ecosystem Energy Services, Effenco Development, ENBALA Power Networks, Fenix Energy Solutions, Global Emissions Systems, INOVAE, Pulse Energy, Quantis, REfficient, REGEN Energy, YWire Technologies, and Zerofoorprint. Check out the CTA @ NYC for Cleantech 2012 DealBook: dl.dropbox.com... (34 seconds long by CanadainNY)(07/10/2012 at 09:41:03 am) | Fenix Energy Solutions Pich in NYC as part of | ||
[SEE/SORT ALL 14 RESULTS] |
SOCIAL BOOKMARKS
Social Bookmark Vitals
| Top Bookmarkers
|
| Top Categories
|
All 6 social bookmarks:
| Categories | |||
...... (Bookmarked by zoeannl)(07/10/2012 at 08:10:24 am) | energy geoth geothermal sustainability | ||
...... (Bookmarked by bigdave)(07/10/2012 at 09:43:22 am) | geothermal heat heating pumps transfer systems source Low cooling Hanging | ||
...... (Bookmarked by bigdave)(07/10/2012 at 08:44:59 am) | geothermal heat heating pumps transfer systems source Low cooling Hanging | ||
...... (Bookmarked by bigdave)(07/10/2012 at 02:44:01 am) | geothermal heat heating pumps transfer systems source Low cooling Hanging | ||
...... (Bookmarked by bigdave)(07/10/2012 at 01:44:32 am) | geothermal heat heating pumps transfer systems source Low cooling Hanging | ||
...... (Bookmarked by bigdave)(07/10/2012 at 2:43:56 pm) | geothermal heat heating pumps transfer systems source Low cooling Hanging | ||
Twitter Vitals
Vital indicator quick reference: [Help]
| Users by Posts
Top Twitterers by number of posts today:
[SEE/SORT ALL 66 RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||
| Users by Followers
Top Twitterers by number of followers today:
[SEE/SORT ALL 66 RESULTS] | Top Hash Tags
Top hashtags in posted tweets:
[SEE/SORT ALL 20 RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||
| Users by Replies
| Users by Retweets
|
Tweeted links by number of tweets:
| http://t.co/j4soOZ0z | 2.27% (2) |
| http://t.co/4P85aI6Y | 2.27% (2) |
| http://t.co/WYhSG4ml | 1.14% (1) |
| http://t.co/ep3pHxNg | 1.14% (1) |
| http://t.co/RGdNwTk1 | 1.14% (1) |
| http://t.co/iRtGr1t0 | 1.14% (1) |
| http://t.co/dpJSX267 | 1.14% (1) |
| http://t.co/4XoevqOL | 1.14% (1) |
| http://t.co/3LJIF790 | 1.14% (1) |
| http://t.co/qZdPxA7i | 1.14% (1) |
[SEE/SORT ALL 63 RESULTS]
CONTENT
| Top News Outlets
News coverage was published on the following 96 outlets:
[SEE/SORT ALL 96 RESULTS] | Top Blogs
Blog coverage was posted on the following 65 outlets:
[SEE/SORT ALL 65 RESULTS] |
All 124 news stories:
| Categories | Tone | Reach | |
...... a purpose-build facility in his hometown of Cedar Falls - a 50,000 square-foot, three-story glass headquarters that cost $18 million and was celebrated for its eco-friendly construction, geothermal climate control and four-star employee cafeteria. The former employee said there was a "messianic" quality to Wasendorf's desire to shift operations to his home town, describing the new building ...... (1295 words by(07/10/2012) | Legislation Project |
Tone: 1.53% Pol: 9.26% Act: 22.61% Per: 0.36% Que: 0.00% Exc: 0.00% | 9 Articles |
...... push to boost green energy production and reduce U.S. dependence on foreign oil. The administration set a goal in April for the Pentagon to produce three gigawatts of solar, wind and geothermal power on military bases by 2025. The green energy drive came under fire in Congress after the Navy paid high prices for test batches of biofuel for use in jets and ships. It paid $424 a gallon in ...... (587 words by(07/10/2012) | Legislation Project |
Tone: 3.58% Pol: 6.18% Act: 21.14% Per: 0.65% Que: 0.00% Exc: 0.00% | 9 Articles |
...... under IR Events & Presentation in the Investor Relations tab. About Ormat Technologies Ormat Technologies, Inc. is the only vertically-integrated company primarily engaged in the geothermal and recovered energy power business. The company designs, develops, owns and operates geothermal and recovered energy-based power plants around the world. Additionally, the company designs, ...... (460 words by(07/10/2012) | Project |
Tone: 2.30% Pol: 3.45% Act: 20.69% Per: 0.38% Que: 0.00% Exc: 0.00% | 8 Articles |
...... NEW YORK, NY, Jul 10, 2012 (MARKETWIRE via COMTEX) -- RenuEn Corporation (pinksheets:RENU), a rapidly expanding renewable energy roll up company focused on solar, wind and geothermal energy solutions, announced today that the Company now has a live website that conveys RenuEn's new corporate identity to both the renewable energy and investment communities. Visitors to www.renuen. ...... (386 words by(07/10/2012) | Project |
Tone: 4.31% Pol: 5.74% Act: 21.05% Per: 1.67% Que: 0.00% Exc: 0.00% | 3 Articles |
...... from Chicago back a 50,000 square-foot, three-story glass headquarters in his hometown of Cedar Falls that cost $18 million and was celebrated for its eco-friendly construction, geothermal climate control and four-star cafeteria. The industry has come under enormous strain lately as ultra-low interest rates sap revenue from holding customer funds and electronic trading threatens the ...... (1718 words by(07/10/2012) | Legislation |
Tone: 0.22% Pol: 8.67% Act: 21.50% Per: 0.33% Que: 0.00% Exc: 0.00% | 10 Articles |
...... a growing share of air-conditioning demand, but there is little inspiration to be drawn from the U.S. experience. Here, renewable electricity production from wind, solar, biomass, and geothermal sources could expand to five times its current production (an increase that the Environmental Protection Agency does not expect to be achieved until 2030) and still not cover the nation's air-conditi ...... (1766 words by(07/10/2012) | Project |
Tone: 2.68% Pol: 7.92% Act: 24.20% Per: 0.70% Que: 2.82% Exc: 0.00% | |
...... New Mexico utility looks to add solar, geothermal in 2013-14 New Mexico state regulators have scheduled 4 September hearings on PNM’s request to add geothermal and solar energy through 2014, moves that will allow the state’s largest electric utility to meet renewable energy mandates. State law requires PNM to obtain 12% of its retail sales from renewable energy this year and ...... (320 words by(07/10/2012) | Legislation Project |
Tone: 3.18% Pol: 4.91% Act: 22.25% Per: 0.00% Que: 0.00% Exc: 0.00% | |
...... forecasting. Hydropower will continue to lead, followed by onshore wind, bioenergy and solar PV, while offshore wind and concentrated solar grow quickly from current, fledgling status. Geothermal advances will continue where resources allow. IEA also sees ocean energy making important steps towards commercialization. "Renewable energy is expanding rapidly as technologies mature, with ...... (498 words by(07/10/2012) | Legislation Activism Project |
Tone: 4.96% Pol: 7.63% Act: 19.27% Per: 0.38% Que: 5.00% Exc: 0.00% | |
...... (494 words by(07/10/2012) | Legislation Project |
Tone: -0.19% Pol: 7.95% Act: 18.02% Per: 0.39% Que: 0.00% Exc: 0.00% | |
...... (193 words by(07/10/2012) | Project |
Tone: 3.90% Pol: 3.90% Act: 22.93% Per: 0.49% Que: 0.00% Exc: 0.00% | |
[SEE/SORT ALL 63 RESULTS] |
All 78 blog posts:
| Tone | |||
...... geothermal unit on the cost-free energy: This video is a consumer of water and air Ingram to install a horizontal Climate Master geothermal heat pump configuration with a vertical ground loop. The whole approach of replacing an current gas-wrapped pack is indicated. I am Chris from Wake Forest, North Carolina. Let me tell you how I replaced the old system of gas-pack in my residence with a new ...... (136 words by(07/10/2012) |
Tone: 0.71% Pol: 5.00% Act: 31.43% Per: 3.57% Que: 10.00% Exc: 0.00% | ||
...... to raise two other hand, emit only one. If the cost of the resources hot dry rock, magma, kWh of electricity, or 0. 38. Officers were called almost daily It can, if you and shots and, Geothermal Economics Geothermal power plants no shortage of geothermal activity, power plants do. It is easier to move eliminate criminal activity. The neighborhood disliked many of the Crime Free Multi ...... (1321 words by(07/10/2012) | Legislation Activism Project Documentaries/Movies |
Tone: 1.74% Pol: 7.78% Act: 21.90% Per: 0.60% Que: 0.00% Exc: 0.00% | |
...... Traunreut (he). Traunreut is the first site of a geothermal drilling in the district of Traunstein. As such, it fits very well that the city - as reported - today and tomorrow as a center of geothermal experts will. Here, namely the Technical Committee meeting of the Geothermal Society for Mining, Metallurgy, Resource and Environmental (GDMB). For this spring, more than 40 experts from all over ...... (915 words by(07/10/2012) | Project |
Tone: 1.32% Pol: 4.40% Act: 25.49% Per: 0.22% Que: 0.00% Exc: 0.00% | |
...... Resources Videos Gallery Events Forum Members About GEO Search GHPNCS DOE Project Register Geothermal Heat Pump Forum > Geothermal Heat Pump Discussions > McQuay User Name Remember Me? Password FAQ Members List Today's Posts Search McQuay McQuay is a product name the comes up in DIY context with some frequency yet rarely anywhere else. Does anyone ... Geothermal Heat Pump Discussions ...... (326 words by(07/10/2012) | Legislation Project |
Tone: 0.00% Pol: 3.75% Act: 31.56% Per: 1.88% Que: 21.43% Exc: 14.29% | |
...... A new piece of legislation on mining lithium from geothermal brine in California is currently going through the legislative process. It is supposed to help a new technology to be developed that allows mining lithium, a crucial metal element in electric batteries, to be derived from geothermal brine in the Salton Sea region. The legislation is aimed at Simbol Materials, a company that is ...... (199 words by(07/10/2012) | Legislation Project |
Tone: 1.01% Pol: 4.04% Act: 23.23% Per: 0.00% Que: 0.00% Exc: 0.00% | |
...... Current News reports that Canadian Nevada Geothermal Power Geothermal developers (NGP) is in financial difficulty after it announced the auditors that the geothermal energy providers are facing financial problems and could be forced out of business. The messages are usually the DOE to guarantee that the company received and the fear that this focus lead to the loss of this sum for the U.S. ...... (554 words by(07/10/2012) | Legislation Project |
Tone: 0.00% Pol: 8.76% Act: 23.29% Per: 0.18% Que: 0.00% Exc: 0.00% | |
...... FAIL (the browser should render some flash content, not this). FAIL (the browser should render some flash content, not this). ← Ethiopia embraces geothermal power Nazret.com (blog) Conference Call Monday, July 16th, 2012 to Discuss U.S. Geothermal's 2011 MarketWatch (press release) → Solaris Collection at Daybreak Wins Residential Project of the Year MarketWatch (press release) ...... (169 words by(07/10/2012) | Legislation Project |
Tone: 0.60% Pol: 5.42% Act: 20.48% Per: 0.00% Que: 0.00% Exc: 0.00% | |
...... Alternative appetite will revoke our coherence on the hoary fuels, pot of which are limited. The WWF says that the supervision should concentration a efforts on building and nurturing geothermal energy, which as of yet, stays untapped. "Indonesia has the world's biggest geothermal energy potential, at twenty-nine gigawatts [GW]. However, we've only been means to implement 1.2 GW or 4 ...... (469 words by(07/10/2012) | Project |
Tone: -2.07% Pol: 5.80% Act: 19.88% Per: 1.24% Que: 0.00% Exc: 0.00% | |
...... company bringing many years of experience to its foundation. The founder of the company, Tim Uzar, has been successful in the Atlanta market in both green residential building and geothermal & solar energy solutions. Contact today 678-673-1822 EcoMech Geothermal & Mechanical - View new pics of geothermal systems here. When you are considering installing a geothermal system, there ...... (284 words by(07/10/2012) |
Tone: 4.24% Pol: 4.95% Act: 25.44% Per: 2.47% Que: 7.14% Exc: 7.14% | ||
...... Testing Groups Survey Lay Claim Limits across Geothermal Power Warmth Four national groups dedicated groundwater program have in effect decided carryout a complete survey of a cities' unsafe effects of geothermal power hvac communities. Laptop computer, that needs to be completed in initial 2010, is also underwritten among the Geothermal Power Electric Range, Surfaces Water Protective Equipment ...... (411 words by(07/10/2012) |
Tone: 2.16% Pol: 6.01% Act: 27.16% Per: 0.48% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 78 RESULTS] |
All 88 tweets:
| Tone | |||
...Geothermal Energy: US Renewable Energy Trade Mission Philippines And Thailand, Manila... http://t.co/iRtGr1t0... (18 words)(07/10/2012 at 06:06:27 am) |
Tone: 0.00% Pol: 0.00% Act: 11.11% Per: 5.56% Que: 0.00% Exc: 0.00% | ||
...Geothermal Energy: RenuEn Corporation Announces Launch Of Corporate Website http://t.co/s2GqRJVx... (16 words)(07/10/2012 at 12:10:47 am) |
Tone: 0.00% Pol: 0.00% Act: 6.25% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Geothermal Energy: Policy & Enforcement Briefing: Nevada Geothermal, JPMorgan Chase, CARB... http://t.co/ep3pHxNg... (19 words)(07/10/2012 at 7:31:31 pm) |
Tone: 0.00% Pol: 0.00% Act: 5.26% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Worth repeating: Energizing Your Home The Geothermal Way (Part 2) http://t.co/ckiVRmgS #Energy #GreenRealEstate... (18 words)(07/10/2012 at 01:11:35 am) |
Tone: 11.11% Pol: 11.11% Act: 22.22% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Geothermal News: US Renewable Energy Trade Mission Philippines And Thailand, Manila... http://t.co/3LJIF790... (18 words)(07/10/2012 at 06:06:31 am) |
Tone: 0.00% Pol: 0.00% Act: 11.11% Per: 5.56% Que: 0.00% Exc: 0.00% | ||
...Geothermal News: RenuEn Corporation Announces Launch Of Corporate Website http://t.co/6XZr3SXd... (16 words)(07/10/2012 at 12:10:47 am) |
Tone: 0.00% Pol: 0.00% Act: 6.25% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Geothermal News: Policy & Enforcement Briefing: Nevada Geothermal, JPMorgan Chase, CARB... http://t.co/wblvc21T... (19 words)(07/10/2012 at 7:31:31 pm) |
Tone: 0.00% Pol: 0.00% Act: 5.26% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...@geofisika_unila qlo untk eksplorasi yg dlam bdang geothermal pke MT jngkauan bs mpe rbuan mter ..... (28 words)(07/10/2012 at 09:12:01 am) |
Tone: 0.00% Pol: 0.00% Act: 7.14% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...@themouth that will adequately supply our power needs at reasonable prices? solar, geothermal, hydro are nice but limited in supply... (31 words)(07/10/2012 at 08:57:39 am) |
Tone: 3.23% Pol: 9.68% Act: 22.58% Per: 3.23% Que: 100.00% Exc: 0.00% | ||
...RT @SandboxSalon: Come see an amateur lecture by Todd Hirsch (@ABeconomist) on geothermal energy at Sandbox Salon V. July 17 at 7 p.m. at @CommonwealthYYC... (52 words)(07/10/2012 at 12:12:40 am) |
Tone: 0.00% Pol: 0.00% Act: 17.31% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 88 RESULTS] |



Sign up for our Daily Report by Email